Paid
4 Stan Road
Morningside, Sandton
2194
Invoice Number | APP-301 |
Invoice Date | October 10, 2024 |
Total Due | R1,350.00 |
Qty | Service | Amount | Sub Total |
---|---|---|---|
1 | Graphic Design 18900 x 1200 |
R450.00 | R450.00 |
1 | Graphic Design 1600 x 2400 |
R450.00 | R450.00 |
1 | Graphic Design 9380 x 2400 |
R450.00 | R450.00 |
Sub Total | R1,350.00 |
Vat | R0.00 |
Total Due | R1,350.00 |
Bank Details
Bank: FNB
Account Name: Appsolution
Account Number: 62656159061
Branch Code: 250056
Reference : Invoice Number